Thalassemia Syringe Pump XB-500
₨85,000.00
XB-500 PORTABLE SYRINGE PUMP
Light compact design, portable at only 200g
Use with 1ml, 2.5ml, 5ml,10ml, 20ml, all brands disposable syringes
LCD display of current infusion rate and alarm message.
Great treatments with low rate small volume.
- Compact and light design than 200g, portable
- Injection mode: rate control mode
- Rechargeable lithium battery 4000mAh, more than 72 hours injection.
- Compatible with all brands of 1ml-20ml syringes
- Automatic visible, audible and vibration alarms function
- User-defined adjustable bolus rate
Technical Parameters
Applicable syringe | 1ml,2.5ml, 5ml, 10ml, 20ml, all brands disposable syringes | |
Linear Flow Rate | 0.1ml/hr – 99.9ml/hr ( 0.2cc/h – 20cc/h) | |
Flow Rate | 1ml syringe: 0.1-10.9ml/hr | |
2ml syringe: 0.1-39.6ml/hr | ||
5ml syringe: 0.1-84ml/hr | ||
10ml syringe: 0.1-99.9ml/hr | ||
20ml syringe: 0.1-99.9ml/hr | ||
Syringe accuracy | Continuous injection less than±2% | |
P.C.A Function
Bolus |
Value preset | |
Adjustable bolus rate | ||
User-defined bolus time and volume | ||
Bolus choose from start or during injection | ||
Injector | 10 user-defined syringes | |
Alarm type | Sound + light + shake | |
Alarms | Complete/occlusion, Low battery
Nearing completion, , Without installed the syringes |
|
Security | Key lock | |
Weight | 200g | |
Dimensions | 165(W)*60(H)*30(L)mm | |
Battery | Alcaline or rechargeable AA batteries. | |
Power adaptor | Input: 100v – 240v, output: 12V 1A | |
Accessories | Charger | |
Carry bag |
Categories: ELECTROMEDICAL, Syringe /Infusion pump
Related products
-
Ambu® SPUR® II – Disposable Resuscitator
Call for Price -
Ambu® Disposable Pressure Manometer
Call for Price -
DEFIBRILLATOR – RESCUE SAM
₨425,000.00